Product Details:
| Model Name/Number | Rtek-1pro |
| Accuracy | +-1.0 DegreeC |
| Usage/Application | Household |
| Material | ABS |
| Temperature Range | -50.0 DegreeC to +70.0 DegreeC (-58 DegreeF to 158 DegreeF) |
| Power Source | 2x AAA Battery |
| Display | LCD |
| Brand | R-Tek |
| Country of Origin | Made in India |
| OEM/ODM Availability | Yes |
| Special note | "We can customize our offerings based on the customer's requirements." |
Product Description
The RTek-1pro Digital Thermo-Hygrometer is a multifunctional climate monitoring device designed for both industrial and household environments. Proudly Made in India, it offers precise temperature and humidity readings along with time and date functions. With OEM and ODM support, this model is ideal for customized branding and bulk procurement.
Key Features| Parameter | Details |
|---|---|
| Model | RTek-1pro |
| Temperature Range | -50.0°C to +70.0°C (-58°F to 158°F) |
| Humidity Range | 10% RH to 99% RH |
| Temperature Accuracy | ±1.0°C (0°C to 40°C) |
| Humidity Accuracy | ±3% (50%–80%), ±5% (10%–50%, 80%–99%) |
| Display | Large LCD with backlight |
| Power Source | 1 × AAA battery |
| Sampling Interval | Every 10 seconds |
| Dimensions | 9 × 9 × 1 cm |
| Weight | Approx. 120 g (net) |
| Material | Durable plastic |
| Mounting Options | Tabletop or wall-mounted |
| Country of Origin | India |
| OEM/ODM Availability | Yes |
Product Details:
| Model Name/Number | RTek-1pro |
| Usage/Application | Industrial |
| Material | ABS |
| Temperature Range | -50.0 DegreeC to +70.0 DegreeC (-58 DegreeF to 158 DegreeF) |
| Weight | Approx. 120 g (net) |
| Power Source | 1 x AAA battery |
| Display | Large LCD with backlight |
| Color | Black, Blue |
| Brand | R-TeK |
| Country of Origin | Made in India |
| OEM/ODM Availability | Yes |
The RTek-1pro Digital Thermo-Hygrometer is a multifunctional climate monitoring device designed for both industrial and household environments. Proudly Made in India, it offers precise temperature and humidity readings along with time and date functions. With OEM and ODM support, this model is ideal for customized branding and bulk procurement.
Key Features| Parameter | Details |
|---|---|
| Model | RTek-1pro |
| Temperature Range | -50.0°C to +70.0°C (-58°F to 158°F) |
| Humidity Range | 10% RH to 99% RH |
| Temperature Accuracy | ±1.0°C (0°C to 40°C) |
| Humidity Accuracy | ±3% (50%–80%), ±5% (10%–50%, 80%–99%) |
| Display | Large LCD with backlight |
| Power Source | 1 × AAA battery |
| Sampling Interval | Every 10 seconds |
| Dimensions | 9 × 9 × 1 cm |
| Weight | Approx. 120 g (net) |
| Material | Durable plastic |
| Mounting Options | Tabletop or wall-mounted |
| Country of Origin | India |
| OEM/ODM Availability | Yes |
Product Details:
| Display Type | Digital |
| Power Source | AAA*1 |
| Model Name/Number | RTek-1Pro |
| Accuracy | +/-1.0 DegreeC |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature Range | -50.0 DegreeC ~ +70.0 DegreeC |
| Weight | 120g Net |
| Display | Led |
| Brand | RTek |
| Color | Blue |
| Dimension | 9*9*1cm |
| Humidity | 10%~99% |
| Item Code | RTek-1pro |
| Country of Origin | Made in India |
The RTek-1pro Digital Thermo-Hygrometer is a multifunctional climate monitoring device designed for both industrial and household environments. Proudly Made in India, it offers precise temperature and humidity readings along with time and date functions. With OEM and ODM support, this model is ideal for customized branding and bulk procurement.
Key Features| Parameter | Details |
|---|---|
| Model | RTek-1pro |
| Temperature Range | -50.0°C to +70.0°C (-58°F to 158°F) |
| Humidity Range | 10% RH to 99% RH |
| Temperature Accuracy | ±1.0°C (0°C to 40°C) |
| Humidity Accuracy | ±3% (50%–80%), ±5% (10%–50%, 80%–99%) |
| Display | Large LCD with backlight |
| Power Source | 1 × AAA battery |
| Sampling Interval | Every 10 seconds |
| Dimensions | 9 × 9 × 1 cm |
| Weight | Approx. 120 g (net) |
| Material | Durable plastic |
| Mounting Options | Tabletop or wall-mounted |
| Country of Origin | India |
| OEM/ODM Availability | Yes |
Product Details:
| Temp Range | -30 to 30 C |
| Display Type | Glass Tube |
| Mount Type | Stand |
| Accuracy | 1 DegreeC |
| Heat Capacity | -50 DegreeC to 110 DegreeC |
| Body Material | ABS |
| Brand | Rtek |
| Color | Black |
| Warranty | 1 Year Replacement warranty |
| Material | Plastic |
(-58°F to 158 °F)
Product Details:
| Accuracy | +- 0.3 DegreeC |
| Material | ABS Plastic |
| Temperature Range | -40-80 DegreeC |
| Weight | 0.8KG |
| Power Source | 5V 1A |
| Display | Led |
| Color | Black |
| Model Name/Number | RT-915B |
| Brand | R-Tek |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Temp Range | -40 to 70 °C |
| RH Range | 10 to 90 %RH |
| Mount Type | Handheld |
| Display Type | LCD |
| Power Source | Battery |
| Application | HVAC, Industrial, Laboratory, Clean Room, Home Use, Cold Storage |
| Temp Accuracy | ±1 °C |
| RH Accuracy | ±3 %RH |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Temp Range | 0 to 50 °C |
| RH Range | 10 to 90 %RH |
| Mount Type | Table Top |
| Display Type | LED |
| Power Source | Battery + Adapter |
| Application | Cold Storage, Industrial, Laboratory, Home Use |
| Temp Accuracy | ±1 °C |
| RH Accuracy | ±5 %RH |
| Data Interface | USB |
Temperature Range: 0°C to 50°C
Humidity Range: 10% RH to 99% RH
Temperature Unit: °C
Humidity Unit: %RH
Large LED Digital Display – clear visibility from a distance
Dual Display – Temperature & Humidity shown simultaneously
Date & Time Display – Day / Month / Year
Clock & Alarm Function
Modern Flat Panel Design
Power Supply: DC-powered (adapter-based)
Mounting Type: Wall-mounted / Desk placement
Low Power Consumption
Homes & Offices
Laboratories & Hospitals
Warehouses & Storage Areas
Incubators, Cold Rooms, Server Rooms
Schools, Shops & Industrial Areas
1 × Digital Temperature & Humidity Meter
1 × Power Adapter
1 × User Manual
Additional Information:
Product Details:
| Display Type | Digital |
| Model Name/Number | Rt-915B |
| Accuracy | +- 0.3 DegreeC |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature Range | -40-80 DegreeC |
| Display | Led Diplay |
| Brand | R-Tek |
| Color | Black |
| Humidity | 0-99.9%RH |
| Resolution | 0.1 DegreeC 0.1%RH |
Product Details:
| Model Name/Number | Rtek-1 Max |
The Rtek-1Max Digital Thermo-Hygrometer is designed for precise measurement of Indoor/Outdoor temperature and humidity. Featuring a large LCD display, clock and alarm functions, and min/max memory, it is an ideal device for monitoring ambient conditions in multiple environments.
APPLICATIONS:
· Homes & Offices
· Laboratories
· Warehouses
· Greenhouses
· Pharmacies
· Factories
· Refrigerators
EATURES:
· Indoor/outdoor Display Temperature,
Humidity, &Time simultaneously
· Memory of MAX & MIN measuring value
· 2 modes 12-hour / 24-hour displaying system selectable
· Temperature Changeable °C/°F Unit
· Integral-hourly alarm/ everyday alarm Function
· Clock & date display function, automatic exchanging in 5 seconds
· Desk-Top Placing or Wall Hanging
· Large LCD
· Multifunction
· High stability/accuracy
· Low power consumption
SPECIFICATIONS:
Temp. Range: -50.0°C ~ +70.0°C (-58.0°F to 158.0°F), sampling period 10 seconds
Humidity Range: 10% ~ 99% , sampling period 10 seconds
Resolution: Temp.: 0.1°C (0.1°F), Humidity: 1% RH
Accuracy:
Temperature: ±1.0°C (0°C~40°C),
Humidity: ±3% (50%~80%), ±5% (10%~50%, 80%~99%)
Power Supply: 1.5V (AAA size) x 1 Product
Storage Condition: 20°C to 60°C, 20 to 80% RH
Dimension (L x B x H): 9 x 9 x 1cm
Weight: 120g Net
Product Details:
| Model Name/Number | HTC-2 |
The Rtek-1Max Digital Thermo-Hygrometer is designed for precise measurement of Indoor/Outdoor temperature and humidity. Featuring a large LCD display, clock and alarm functions, and min/max memory, it is an ideal device for monitoring ambient conditions in multiple environments.
APPLICATIONS:
· Homes & Offices
· Laboratories
· Warehouses
· Greenhouses
· Pharmacies
· Factories
· Refrigerators
EATURES:
· Indoor/outdoor Display Temperature,
Humidity, &Time simultaneously
· Memory of MAX & MIN measuring value
· 2 modes 12-hour / 24-hour displaying system selectable
· Temperature Changeable °C/°F Unit
· Integral-hourly alarm/ everyday alarm Function
· Clock & date display function, automatic exchanging in 5 seconds
· Desk-Top Placing or Wall Hanging
· Large LCD
· Multifunction
· High stability/accuracy
· Low power consumption
SPECIFICATIONS:
Temp. Range: -50.0°C ~ +70.0°C (-58.0°F to 158.0°F), sampling period 10 seconds
Humidity Range: 10% ~ 99% , sampling period 10 seconds
Resolution: Temp.: 0.1°C (0.1°F), Humidity: 1% RH
Accuracy:
Temperature: ±1.0°C (0°C~40°C),
Humidity: ±3% (50%~80%), ±5% (10%~50%, 80%~99%)
Power Supply: 1.5V (AAA size) x 1 Product
Storage Condition: 20°C to 60°C, 20 to 80% RH
Dimension (L x B x H): 9 x 9 x 1cm
Weight: 120g Net