Product Details:
| Model Name/Number | RTek-1pro |
| Usage/Application | Indoor temperature display, indoor humidity display |
| Accuracy | +--3% : 0.1 DegreeC |
| Warranty | 1-Year Replacement Warranty |
| Color | Blue |
| Brand | RTek |
| Material | Plastic |
| Battery Included | Yes |
| Packaging Type | Box |
| Power Supply | 1*AAA |
| Product Weight | 120G Net |
| Resolution | 0.1 DegreeC |
| Size/Dimension | L x B x H): 9 x 9 x 1cm |
| Type | Digital |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | RTek-1pro |
| Accuracy | +-1.0 DegreeC |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature Range | -50to +70 Degree C |
| Weight | 120g |
| Power Source | 1.5V (AG 13) x1 |
| Display | LCD |
| Color | any color can be customize according to customer requirement |
| Brand | RTek |
| Country of Origin | Made in India |
The Rtek-1Pro Digital Thermo-Hygrometer is designed for precise measurement of indoor temperature and humidity. Featuring a large LCD display, clock and alarm functions, and min/max memory, it is an ideal device for monitoring ambient conditions in multiple environments.
APPLICATIONS:
· Homes & Offices
· Laboratories
· Warehouses
· Greenhouses
· Pharmacies
· Factories
· Refrigerators
EATURES:
· Indoor/outdoor Display Temperature,
Humidity, &Time simultaneously
· Memory of MAX & MIN measuring value
· 2 modes 12-hour / 24-hour displaying system selectable
· Temperature Changeable °C/°F Unit
· Integral-hourly alarm/ everyday alarm Function
· Clock & date display function, automatic exchanging in 5 seconds
· Desk-Top Placing or Wall Hanging
· Large LCD
· Multifunction
· High stability/accuracy
· Low power consumption
SPECIFICATIONS:
Temp. Range: -50.0°C ~ +70.0°C (-58.0°F to 158.0°F), sampling period 10 seconds
Humidity Range: 10% ~ 99% , sampling period 10 seconds
Resolution: Temp.: 0.1°C (0.1°F), Humidity: 1% RH
Accuracy:
Temperature: ±1.0°C (0°C~40°C),
Humidity: ±3% (50%~80%), ±5% (10%~50%, 80%~99%)
Power Supply: 1.5V (AAA size) x 1 Product
Storage Condition: 20°C to 60°C, 20 to 80% RH
Dimension (L x B x H): 9 x 9 x 1cm
Weight: 120g Net
Product Details:
| Display Type | Digital |
| Power Source | Battery |
| Model Name/Number | Rtek-1 |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature Range | -10 to 50 Degree Celcius |
| Display | LCD |
| Brand | R-Tek |
| Color | Green |
| Humidity | 20% to 99% RH |
| Features | Wall Hanging & Table Top |
Additional Information:
Product Details:
| Display Type | Digital |
| Power Source | Electric |
| Model Name/Number | Rtek-1Pro |
| Accuracy | +-1.0 DegreeC |
| Usage/Application | Household |
| Material | ABS |
| Temperature Range | -50 to +70 Degree C |
| Weight | 120g |
| Display | LED |
| Brand | R-Tek |
| Color | Any color can be customized according to customer requirement only on Bulk orders |
| Country of Origin | Made in India |
The Rtek-1Pro Digital Thermo-Hygrometer is designed for precise measurement of indoor temperature and humidity. Featuring a large LCD display, clock and alarm functions, and min/max memory, it is an ideal device for monitoring ambient conditions in multiple environments.
APPLICATIONS:
· Homes & Offices
· Laboratories
· Warehouses
· Greenhouses
· Pharmacies
· Factories
· Refrigerators
EATURES:
· Indoor/outdoor Display Temperature,
Humidity, &Time simultaneously
· Memory of MAX & MIN measuring value
· 2 modes 12-hour / 24-hour displaying system selectable
· Temperature Changeable °C/°F Unit
· Integral-hourly alarm/ everyday alarm Function
· Clock & date display function, automatic exchanging in 5 seconds
· Desk-Top Placing or Wall Hanging
· Large LCD
· Multifunction
· High stability/accuracy
· Low power consumption
SPECIFICATIONS:
Temp. Range: -50.0°C ~ +70.0°C (-58.0°F to 158.0°F), sampling period 10 seconds
Humidity Range: 10% ~ 99% , sampling period 10 seconds
Resolution: Temp.: 0.1°C (0.1°F), Humidity: 1% RH
Accuracy:
Temperature: ±1.0°C (0°C~40°C),
Humidity: ±3% (50%~80%), ±5% (10%~50%, 80%~99%)
Power Supply: 1.5V (AAA size) x 1 Product
Storage Condition: 20°C to 60°C, 20 to 80% RH
Dimension (L x B x H): 9 x 9 x 1cm
Weight: 120g Net
Additional Information:
Product Details:
| Model Name/Number | Rt - 110H |
| Product Type | K Type |
| Usage/Application | Industrial |
| Material | Plastic |
| Power Source | Electric |
| Color | White |
| Accuracy | 0.2 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Display Type | Digital |
| Accuracy | +/-2% |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature Range | -50~70 Degree C |
| Weight | Approx. 200G |
| Model Name/Number | Rtek-1 |
Product Details:
| Display Type | Digital |
| Power Source | 1.5V (AAA) x1 |
| Accuracy | +-1 DegreeC / 5%RH |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature Range | - Indoor: -10 DegreeC~+50 DegreeC (+14 DegreeF ~ +122 DegreeF) -Outdoor: -50 DegreeC~+90 DegreeC (-58 DegreeF ~ +194 DegreeF) |
| Weight | Approx. 100g |
| Brand | R-Tek |
| Color | Grey and White |
| Dimension | 145x80x24 mm |
| Humidity | 20% RH~ 90% H |
| Model Name/Number | RT- 803 |
· Indoor and outdoor temperature and humidity displays, as well as time and date displays
· Changeable Temperature Unit (C/F)
· The MAX/MIN temperature value is stored, and the recorded time is displayed at the same time.
· Outdoor temperature alarm function (highest/lowest)
· 2 modes of time display: 12h/24h
· Daily alarm feature
· Comfort level display
· Temperature Range:
· Indoor: -10°C~+50°C (+14°F ~ +122°F)
· Outdoor: -50°C~+90°C (-58°F ~ +194°F)
· Indoor Humidity Range: 20% RH~ 90% H • Product Dimensions: 145×80×24 mm
· Power-supply: 1.5V (AAA) ×1
Product Details:
| Model Name/Number | RT-915B |
| Accuracy | +- 0.3 DegreeC |
| Usage/Application | Industrial |
| Material | ABS Plastic |
| Temperature Range | -40-80 DegreeC |
| Weight | 0.8KG |
| Power Source | 5V 1A |
| Display | Led |
| Color | Black |
| Brand | R-Tek |
Product Details:
| Model Name/Number | RT-915B |
| Accuracy | +- 0.3 DegreeC |
| Usage/Application | Industrial |
| Material | ABS |
| Temperature Range | -40-80 DegreeC |
| Weight | 0.8KG |
| Power Source | 5V 1A |
| Color | Black |
| Brand | Rtke |
Product Details:
| Display Type | Digital |
| Power Source | Electric |
| Model Name/Number | RT- 108 |
| Accuracy | 0.2 |
| Usage/Application | Industrial |
| Material | Plastic |
| Display | LED |
| Color | White |
Product Details:
| Display Type | Digital |
| Power Source | Electric |
| Model Name/Number | RT- 803 |
| Accuracy | 0.2 |
| Usage/Application | Industrial |
| Material | Plastic |
| Display | LED |
| Color | White |
Product Details:
| Display Type | Digital |
| Power Source | 1 x 1.5v (AAA) |
| Model Name/Number | HTC-2 |
| Accuracy | +-1 DegreeC / 5%RH |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature Range | -50~70 DegreeC/-58~158 DegreeF |
| Display | LED |
| Brand | HTC |
| Color | Black And White |
| Humidity | 10~90% |
| Features | Max/Min Reading |
| Clock | 12/24HR Clock |
| In/Out | Simultaneous IN/OUT |
Product Details:
| Display Type | Digital |
| Power Source | (1 x AAA battery) |
| Model Name/Number | HTC-1 |
| Accuracy | 1% |
| Usage/Application | Household |
| Material | Plastic |
| Temperature Range | -50C ~ +70C (-58f ~ +158f) |
| Brand | HTC |
| Color | Black And White |
| Dimension | (L x B x H): 100x 90x 20mm |
| Humidity | 20%~99%rh |
Additional Information:
Product Details:
| Display Type | Digital |
| Power Source | 5V 1A |
| Model Name/Number | RT-915B |
| Accuracy | Temperature +- 0.3 DegreeC, Humidity +- 3% RH |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature Range | -40-80 DegreeC |
| Weight | 0.8KG |
| Display | Led Display |
| Brand | R-Tek |
| Color | Black |
| Dimension | 210x170x25mm |
| Humidity | 0-99.9%RH |
| Item Code | RT-915B |
| Features | Time, Date, Temp. Humidity, Alarm |
Product Details:
| Display Type | Digital |
| Power Source | 1.5V (AAA) x1 |
| Model Name/Number | RT- 803 |
| Accuracy | +-1 DegreeC / 5%RH |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature Range | Indoor: -10 DegreeC~+50 DegreeC (+14 DegreeF ~ +122 DegreeF), Outdoor: -50 DegreeC~+90 DegreeC (-58 DegreeF ~ +194 DegreeF) |
| Display | LCD |
| Brand | R-Tek |
| Color | White and Grey |
| Dimension | 145x80x24 mm |
| Humidity | 20% RH~ 90% RH |
· Indoor and outdoor temperature and humidity displays, as well as time and date displays
· Changeable Temperature Unit (C/F)
· The MAX/MIN temperature value is stored, and the recorded time is displayed at the same time.
· Outdoor temperature alarm function (highest/lowest)
· 2 modes of time display: 12h/24h
· Daily alarm feature
· Comfort level display
· Temperature Range:
· Indoor: -10°C~+50°C (+14°F ~ +122°F)
· Outdoor: -50°C~+90°C (-58°F ~ +194°F)
· Indoor Humidity Range: 20% RH~ 90% H • Product Dimensions: 145×80×24 mm
· Power-supply: 1.5V (AAA) ×1
Product Details:
| Display Type | Digital |
| Power Source | 2pcs AAA battery |
| Model Name/Number | RT- 108 |
| Accuracy | +-3% |
| Usage/Application | Household |
| Material | Plastic |
| Temperature Range | - 10 DegreeC~ 60 DegreeC (14 DegreeF~ 140 DegreeF) |
| Display | Touch screen |
| Color | White |
Product Details:
| Quality Parameter | 4 in 1 |
| Display Type | Digital |
| Power Source | Electric |
| Accuracy | 0.2 |
| Usage/Application | Industrial |
| Material | Plastic |
| Display | LED |
| Brand | R-TeK |
| Color | Black |
| Model Name/Number | RT- 915B |
Product Details:
| Display Type | Digital |
| Temperature Range | -50 DegreeC to 70 DegreeC (-58 DegreeF +158 DegreeF) |
| Mounting Type | Wall Mounted & Table Top |
| Features | Clock, Wireless Sensor, Max Min Memory, Alarm, Humidity Display |
| Material | ABS Plastic |
| Type | Digital Thermometer |
| Brand | R-Tek |
| Model Name/Number | Rtek-1 |
| Accuracy | 0.01 DegreeC |
| Weight | approx.250g |
| Application | Home, Office, Server Room, Warehouse, Laboratory |
| Supply | 1.5V (AAA size) x 1 |
| Resolution | Temperature: 0.1 DegreeC (0.1 DegreeF),Humidity: 1% RH |
| Display | Temperature, Humidity and Time simultaneously |
Product Details:
| Display Type | Digital |
| Power Source | 1.5V (AAA size) x 1 |
| Model Name/Number | Rtek-1 |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature Range | -50 DegreeC to 70 DegreeC (-58 DegreeF +158 DegreeF) |
| Weight | Approx.250g |
| Display | Display Temperature, Humidity and Time simultaneously |
| Brand | R-Tek |
| Range | Temperature Range: -50 DegreeC to 70 DegreeC (-58 DegreeF +158 DegreeF) |
| Color | Green |
| Item Code | Rtek-1 |
| Accuracy | Temperature : +-1 DegreeC (1.8 DegreeF), Humidity: +-5% RH (40% to 80%) |
Product Details:
| Display Type | Digital |
| Material | Plastic |
| Power Source | 5V 1A |
| Model Name/Number | RT-915B |
| Accuracy | +- 0.3 DegreeC |
| Usage/Application | Industrial |
| Temperature Range | -40-80 DegreeC |
| Weight | 0.8KG |
| Display | Led Display |
| Brand | R-Tek |
| Color | Black |
| Dimension | 210x170x25mm |
| Humidity | 0-99.9%RH |
| Resolution ratio: | 0.1 DegreeC 0.1%RH |
Product Details:
| Temperature Range | -40-80 DegreeC |
| Type | Digital Thermometer |
| Brand | R-Tek |
| Accuracy | 2.5 DegreeC |
| Measuring RH Range | 0-99.9%RH |
| Product weight | 0.8KG |
| Resolution ratio | 0.1 DegreeC 0.1%RH |
Product Details:
| Temperature Range | -40-80 DegreeC |
| Type | Digital Thermometer |
| Brand | R-Tek |
| Accuracy | 2.5 DegreeC |
| Supply Voltage | 5V 1A |
| Color | Black |
| Measuring RH Range | 0-99.9%RH |
| Product weight | 0.8KG |