Product Details:
| Brand | Rtek |
| Display | Digital |
| Accuracy | 1.5dB |
| Measuring Range | 130dB |
| Dimensions | 52*30*128mm |
| Measurement Range:30~130dBA |
| Accuracy: ±1.5dB |
| Frequency Response:31.5Hz~8KHz |
| Frequency Weighting Characteristics: A-weighted |
| Resolution: 0.1dB |
| Operating Temperature and Humidity: 0~40°C , 10~80%RH |
| Storage Temperature and Humidity:-10~60°℃, 0~90%RH |
| Power Supply: 3*1.5V AAA batteries |
| Dimensions:52*30*128mm |
Product Details:
| Brand | Mextech |
| Accuracy | 1.0 dB |
| Display | Digital |
| Model Name/Number | Rt- 911A |
| Power Supply | Electric |
| Calibration | Automatic |
| Resolution | 1 dB |
Product Details:
| Auto Power Off | YES |
| Price Range | 1500-2000 |
| Measurement Range | 0~200,000 Lux |
| Operating Conditions | 0~40C(32~104 DegreeF) |
| Power supply | 3*1.5V AAA batteries |
| · Photometric head main components: Photodiode + cosine corrector +Correction filter |
| · Temperature probe: NTC thermistor |
| · Illuminance range: Total range: 0~200,000 Lux, |
| divided into three gears. |
| ×1gear: 0~999.9 Lux |
| ×10gear: 1000~9999 Lux |
| ×100gear: 10000~200000 Lux |
| · Temperature range: -9.9~49.9C(14.18~121.82°F) |
| · Illuminance Accuracy: For values less than 10000 lux: ±3% of reading |
| For values greater than 10000 lux: ±4% of reading |
| · Temperature accuracy: ±2.0C(±3.6°F) |
| · Operating temperature: 0~40C(32~104°F) |
| · Operating humidity: 10~90%RH |
| · Storage temperature: -10~50℃(14~122°F) |
| · Storage humidity: 10~90%RH |
| · LCD screen update rate:2 times per second |
| · Power supply: 3*1.5V AAA batteries |
| Features: |
| 1. Measures current environmental illuminance and temperature. |
| 2. Measures maximum and minimum illuminance values. |
| 4. Illuminance ranges from 0 to 200,000 lux, with automatic range switching. |
| 5. Automatic/Manual shutdown. |
| 6. LCD backlight. |
| 7. Data hold function. |
Product Details:
| Maximum response time: | 30s |
| Temperature Accuracy: | 1 DegreeC, +-1% DegreeC between 5~50 DegreeC(41~122 DegreeF) |
| RH Range: | 0~100%RH |
| RH Accuracy: | +-4%RH |
| Dew Point & Wet-bulb Range: | -20~50 DegreeC |
| Dew Point & Wet-bulb Accuracy: | +-2 DegreeC |
| Temperature Range: -20~70°C(-4~158°F) |
| Temperature Accuracy: 1°C, ±1%°C between 5~50°C(41~122°F) |
| RH Range: 0~100%RH |
| RH Accuracy: ±4%RH(25°C(77°F)/10~90%RH), Full range accuracy is ±5%RH |
| Dew Point & Wet-bulb Range: -20~50°C |
| Dew Point & Wet-bulb Accuracy: ±2°C, ±2%°C(5~50°C(41~122°F)/10~90%RH) |
| Maximum response time: 30s |
| Power supply: 3 x 1.5V AAA Battery |
Product Details:
| Model Name/Number | AZ8716 |
| Usage/Application | Industrial |
| Brand | Rtek |
| Measuring Range | -20 to 50 Degree C |
| Accuracy | RH%: +/-3% at 25 Degree C |
| Moisture Range | 0-100% RH |
Product Details:
| Display Type | Digital |
| Usage/Application | Air Velocity |
| Model Name/Number | Rk-816B |
| Warranty | 1 year replacement Warranty |
| Brand | R-Tek |
| Range | 0 Degree - 45 DegreeC (32 DegreeF - 113 DegreeF) |
| Air Velocity | M/s= 0-45 - Ft/min = 0-8800 - Knots = 0-88 - Km/hr= 0-140 - Mph= 0-100 |
| Weight | 276g (including battery) |
Product Details:
| Display Type | LED |
| Accuracy | 0.3 |
| Usage/Application | Industrial |
| Model Name/Number | Rt - 915 |
| Color | Black |
| Brand | Lutron |
| Grade | Industrial |
| Auto Power | Yes |
Product Details:
| Display Type | Digital |
| Usage/Application | Air Velocity |
| Model Name/Number | RK-816B |
| Warranty | 1 year Replacement Warranty |
| Range | 0 Degree - 45 DegreeC (32 DegreeF - 113 DegreeF) |
| Brand | R-Tek |
| Air Velocity | - M/s= 0-45 - Ft/min = 0-8800 - Knots = 0-88 - Km/hr= 0-140 - Mph= 0-100 Send Enquiry |
Product Details:
| Type | RK - 1010D+ Digital Lux Meter |
| Model Name/Number | RK - 1010D+ |
| Display | LED |
| Accuracy | 3 % |
| Resolution | 0.1 Lux |
| Measuring Range | 0 - 20000 Lux |
| Usage/Application | Industrial |
| Warranty | 1 Year |
Product Details:
| Display Type | DIGITAL |
| Usage/Application | Industrial |
| Model Name/Number | RK-860 |
| Color | BLACK |
| Brand | RTEK |
| Accuracy | +-5% |
| Dimension | 165 * 85 * 39mm |
| Range | 0-30 |
| Features & Specifications | ||||
| A. Wind Velocity Measurement | ||||
| Unit | Measurement Range | Resolution | Thershold | Accuracy |
| m/s | 0-30 | 0.01 | 0.3 | ±5%, ±0.1 |
| Fit/min | 0-5860 | 1.968 | 60 | ±5%, ±20 |
| Knots | 0-55 | 0.019 | 0.6 | ±5%, ±0.2 |
| Km/h | 0-90 | 0.036 | 1 | ±5%, ±0.4 |
| Mph | 0-65 | 0.022 | 0.7 | ±5%, ±0.2 |
| A. Wind Temperature Measurement | ||||
| Unit | Measurement Range | Resolution | Accuracy | |
| °C | -10°C~+45°C | 0.1 | ±2°C | |
| °F | 14°F~113°F | 0.2 | ±3.6°F | |
| Temp. Sensor | Negative Temperature Coefficient Resistance | |||
| Operation Temp. | -10°C ~ +45°C (14°F ~ 113 °F | |||
| Operation humidity | Less than 90%RH | |||
| Storage temperature | -10°C~+50°C (14°F ~22 °F) | |||
| Current consumption | About 6mA/ with Bluetooth on: 16mA | |||
| Weight | 186g (including battery) | |||
| Size | 165 * 85 * 39mm | |||
| 1. Measurement of wind speed and temperature | ||||
| 2. Wind cold indicator | ||||
| 3. Switch wind speed units | ||||
| 4. Real-time measurement of wind speed and average wind speed | ||||
| 5. Measurement of maximum wind speed and minimum wind speed | ||||
| 6. Switch between Fahrenheit and Celsius unit | ||||
| 7. Timed automatic shutdown (automatic shutdown after 10mins of no button operation) | ||||
| 8. LED lighting | ||||
| 9. Measurement of air volume | ||||
Product Details:
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | Rk-935 |
| Color | Black |
| Accuracy | +-5%, +-0.2m/s |
| Air Velocity | 0-30 |
| Dimension | 153.5* 29.5*52mm |
| Range | 0-30 |
| Features & Specifications | ||||
| A. Wind Speed Measurement | ||||
| Unit | Range | Resolution | Threshold | Accuracy |
| M/s | 0-30 | 0.1 | 1 | ±5%, ±0.2m/s |
| Ft/min | 0-5860 | 19 | 197 | ±5%, ±0.40ft/min |
| Knots | 0-55 | 0.2 | 2 | ±5%, ±0.4knots |
| Km/hr | 0-107 | 0.3 | 3.6 | ±5%, ±0.8km/h |
| Mph | 0-65 | 0.2 | 2.3 | ±5%, ±0.4mph |
| B.Wind Temperature Measurement | ||||
| Unit | Range | Resolution | Accuracy | |
| °C | -10°C~ 45°C | 0.2 | ±2°C | |
| °F | 14°F~113°F | 0.36 | ±3.6°C | |
| Battery | 1.5V AAA Batteries | |||
| Thermometer | NTC Thermometer | |||
| Operating Temperature | -10°C~+45°C (14°F~ 113°F) | |||
| Operating RH | Less than 90% relative Humidity | |||
| Storage Temperature | -40°C~+60°C (-40°F~140°F) | |||
| Current Consumption | Approximately 6mA | |||
| Dimension | 153.5* 29.5*52mm | |||
Product Details:
| Model Name/Number | RT- 932 |
| Display | LED |
| Accuracy | 3 % |
| Resolution | 0.1 Lux |
| Measuring Range | 0 - 20000 Lux |
| Operating Conditions | Automatic |
| Usage/Application | Industrial |
| Warranty | 1 Year |
Product Details:
| Display | LCD |
| Accuracy | 1.0 dB |
| Model Name/Number | Rt - 933 |
| Brand | Mextech |
| Power Supply | Electric |
| Calibration | Automatic |
| Resolution | 1 dB |
Product Details:
| Display Type | LED |
| Accuracy | 0.2 |
| Usage/Application | Industrial |
| Model Name/Number | Rt- 935 |
| Brand | Lutron |
| Color | White |
| Grade | Industrial |
| Auto Power | Yes |
Product Details:
| Brand | Rtek |
| Accuracy | 1.5dB |
| Measuring Range | 130dB |
| Display | Digital |
| Color | Black |
| Measurement Range:30~130dBA |
| Accuracy: ±1.5dB |
| Frequency Response:31.5Hz~8KHz |
| Frequency Weighting Characteristics: A-weighted |
| Resolution: 0.1dB |
| Operating Temperature and Humidity: 0~40°C , 10~80%RH |
| Storage Temperature and Humidity:-10~60°℃, 0~90%RH |
| Power Supply: 3*1.5V AAA batteries |
| Dimensions:52*30*128mm |
Product Details:
| Usage/Application | Dew point Meter |
| Temperature Range | -20 to 50 Degree C |
| Accuracy | +/-3% |
| Body Material | ABS Plastic |
| Color | Yellow |
| Dimension | 178.5 x 48.4 x 24.7mm |
| Humidity | 0-100% |
| Length | 178.5 |
AZ8716
Temperature Range: --20°-+50°C(-4°-+122°F)
RH% Range: 0-100%RH
Wet Blub Range: -21.6°-50.0°C(-6.9°-122°F)
Dew Point Range: -78.7°-50.0°C(-109.7-122°F)
External Temp. Range: -20°-70°C(-4°-+158°F)
Accuracy: ±3% at 25°C
Temperature: ±1°F(0.6°C)
Pocket Size:24.7(H) x 48.4(W) x 178.5mm(L)
Response Time:60 seconds typical
Power:2x1.5V AAA battery
Product Details:
| Brand | Rtek |
| Material | Plastic |
| Temperature Range: | -20~70 DegreeC(-4~158 DegreeF) |
| Temperature Accuracy: | 1 DegreeC |
| RH Range: | 0~100%RH |
| RH Accuracy: | +-4%RH |
| Dew Point & Wet-bulb Range: | -20~50 DegreeC |
| Dew Point & Wet-bulb Accuracy: | +-2 DegreeC |
| Temperature Range: -20~70°C(-4~158°F) |
| Temperature Accuracy: 1°C, ±1%°C between 5~50°C(41~122°F) |
| RH Range: 0~100%RH |
| RH Accuracy: ±4%RH(25°C(77°F)/10~90%RH), Full range accuracy is ±5%RH |
| Dew Point & Wet-bulb Range: -20~50°C |
| Dew Point & Wet-bulb Accuracy: ±2°C, ±2%°C(5~50°C(41~122°F)/10~90%RH) |
| Maximum response time: 30s |
| Power supply: 3 x 1.5V AAA Battery |
Product Details:
| Brand | Rtek |
| Usage/Application | Dew Point & Wet-bulb Range: -20~50 DegreeC |
| Temperature Range | -20~70 DegreeC(-4~158 DegreeF) |
| Accuracy | +-4%RH |
| Body Material | ABS |
| Color | Black and Red |
| Temperature Range: -20~70°C(-4~158°F) |
| Temperature Accuracy: 1°C, ±1%°C between 5~50°C(41~122°F) |
| RH Range: 0~100%RH |
| RH Accuracy: ±4%RH(25°C(77°F)/10~90%RH), Full range accuracy is ±5%RH |
| Dew Point & Wet-bulb Range: -20~50°C |
| Dew Point & Wet-bulb Accuracy: ±2°C, ±2%°C(5~50°C(41~122°F)/10~90%RH) |
| Maximum response time: 30s |
| Power supply: 3 x 1.5V AAA Battery |
Product Details:
| Display Type | Digital |
| Usage/Application | Air Velocity |
| Type Of Breath Alcohol Analyzer | Digital |
| Model Name/Number | Rk-816B |
| Brand | R-Tek |
| Range | 0 Degree - 45 DegreeC (32 DegreeF - 113 DegreeF) |
| Air Velocity | M/s= 0-45 - Ft/min = 0-8800 - Knots = 0-88 - Km/hr= 0-140 - Mph= 0-100 |
| Weight | 276g (including battery) |
| FAn Size | 1 7 2x65x29) mm |
Product Details:
| Brand | R-Tek |
| Material | Plastic |
| Usage/Application | Environmental |
| Accuracy | 0.2 |
| Display Type | LED |
| Packaging Type | Box |
| Power Source | Electric |
| Radio Frequency | 50Hz |
| Voltage | 220V |
Additional Information:
Product Details:
| Frequency Range | 60 Hz |
| Model Name/Number | Rt-965 |
| Operating Conditions | Automatic |
| Battery | 12 Hours |
| Display Type | LED |
| Packaging Type | Box |
| Voltage | 220V |
| Accuracy | 0.2 |
Product Details:
| Display Type | LCD |
| Usage/Application | Industrial |
| Model Name/Number | RT- 932 |
| Accuracy | 0.2 |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | Rk-816B |
| Usage/Application | Air Velocity |
| Dimensions | (145x72x35) mm |
| Operating Temperature | 0 Degree - 45 DegreeC (32 DegreeF - 113 DegreeF) |
| Weight | 276g (including battery) |
| Display Type | Digital |
| Color | Orange and Balck |
| Brand | R-Tek |
| Air Velocity Range | M/s= 0-45 - Ft/min = 0-8800 - Knots = 0-88 - Km/hr= 0-140 - Mph= 0-100 |
Product Details:
| Model Name/Number | RK-816B |
| Usage/Application | Air Velocity |
| Dimensions | (145x72x35) mm |
| Operating Temperature | 0 Degree - 45 DegreeC (32 DegreeF - 113 DegreeF) |
| Weight | 276g (including battery) |
| Display Type | Digital |
| Color | Orange and Black |
| Brand | R-Tek |
| Air Velocity Range | M/s= 0-45 - Ft/min = 0-8800 - Knots = 0-88 - Km/hr= 0-140 - Mph= 0-100 |
| Make | R-tek |