Product Details:
| Model Name/Number | Rtek1-pro |
| Usage/Application | Temperature and humidity meter |
| Accuracy | +/-1.0 DegreeC |
| Color | Blue |
| Brand | Rtek |
| Material | Plastic |
| Battery Included | Yes |
| Battery Required | Yes |
| Humidity | 10%~99% |
| Country of Origin | Made in India |
| OEM, ODM | Yes Available |
Product Details:
| Model Name/Number | RTek-1Pro |
| Usage/Application | Indoor temperature display, indoor humidity display |
| Material | Plastic |
| Warranty | 1-Year Replacement Warranty |
| Color | Blue |
| Brand | Rtek |
| Accuracy | +-1.0 DegreeC; +--3% |
| Battery Included | yes |
| Humidity | 10%~99% |
| Product Weight | 120g Net |
| Resolution | 0.1 DegreeC, 1% |
| Type | Digital |
| Measuring Range | -50.0 DegreeC ~ 70.0 DegreeC |
| Country of Origin | Made in India |
The RTek-1pro Digital Thermo-Hygrometer is a multifunctional climate monitoring device designed for both industrial and household environments. Proudly Made in India, it offers precise temperature and humidity readings along with time and date functions. With OEM and ODM support, this model is ideal for customized branding and bulk procurement.
Key Features| Parameter | Details |
|---|---|
| Model | RTek-1pro |
| Temperature Range | -50.0°C to +70.0°C (-58°F to 158°F) |
| Humidity Range | 10% RH to 99% RH |
| Temperature Accuracy | ±1.0°C (0°C to 40°C) |
| Humidity Accuracy | ±3% (50%–80%), ±5% (10%–50%, 80%–99%) |
| Display | Large LCD with backlight |
| Power Source | 1 × AAA battery |
| Sampling Interval | Every 10 seconds |
| Dimensions | 9 × 9 × 1 cm |
| Weight | Approx. 120 g (net) |
| Material | Durable plastic |
| Mounting Options | Tabletop or wall-mounted |
| Country of Origin | India |
| OEM/ODM Availability | Yes |
Product Details:
| Model Name/Number | RTek1-pro |
| Usage/Application | Indoor Temperature and Humidity |
| Material | Plastic |
| Color | Blue |
| Brand | Rtek |
| Accuracy | 0.1 DegreeC |
| Battery Included | yes |
| Battery Required | yes |
The RTek-1pro Digital Thermo-Hygrometer is a multifunctional climate monitoring device designed for both industrial and household environments. Proudly Made in India, it offers precise temperature and humidity readings along with time and date functions. With OEM and ODM support, this model is ideal for customized branding and bulk procurement.
Key Features| Parameter | Details |
|---|---|
| Model | RTek-1pro |
| Temperature Range | -50.0°C to +70.0°C (-58°F to 158°F) |
| Humidity Range | 10% RH to 99% RH |
| Temperature Accuracy | ±1.0°C (0°C to 40°C) |
| Humidity Accuracy | ±3% (50%–80%), ±5% (10%–50%, 80%–99%) |
| Display | Large LCD with backlight |
| Power Source | 1 × AAA battery |
| Sampling Interval | Every 10 seconds |
| Dimensions | 9 × 9 × 1 cm |
| Weight | Approx. 120 g (net) |
| Material | Durable plastic |
| Mounting Options | Tabletop or wall-mounted |
| Country of Origin | India |
| OEM/ODM Availability | Yes |
Product Details:
| Usage/Application | Industrial |
| Connection | Blue |
| Brand | Rtek |
| Battery | 1xAAA |
| Dimensions | 9x9x1cm |
| Humidity Accuracy | +/-3% (50%~80%), +/-5% (10%~50%, 80%~99%) |
| Country of Origin | Made in India |
The RTek-1pro Digital Thermo-Hygrometer is a multifunctional climate monitoring device designed for both industrial and household environments. Proudly Made in India, it offers precise temperature and humidity readings along with time and date functions. With OEM and ODM support, this model is ideal for customized branding and bulk procurement.
Key Features| Parameter | Details |
|---|---|
| Model | RTek-1pro |
| Temperature Range | -50.0°C to +70.0°C (-58°F to 158°F) |
| Humidity Range | 10% RH to 99% RH |
| Temperature Accuracy | ±1.0°C (0°C to 40°C) |
| Humidity Accuracy | ±3% (50%–80%), ±5% (10%–50%, 80%–99%) |
| Display | Large LCD with backlight |
| Power Source | 1 × AAA battery |
| Sampling Interval | Every 10 seconds |
| Dimensions | 9 × 9 × 1 cm |
| Weight | Approx. 120 g (net) |
| Material | Durable plastic |
| Mounting Options | Tabletop or wall-mounted |
| Country of Origin | India |
| OEM/ODM Availability | Yes |
Product Details:
| Model Name/Number | Rtek-pro |
| Usage/Application | Indoor Humidity and Temperature |
| Material | Plastic |
| Color | Blue |
| Brand | Rtek |
| Accuracy | +/-1.0 DegreeC (0 DegreeC~40 DegreeC) |
| Battery Included | Yes |
| Battery Required | Yes |
| Humidity | 10%~99% |
| Resolution | 0.1 Degree C |
The RTek-1pro Digital Thermo-Hygrometer is a multifunctional climate monitoring device designed for both industrial and household environments. Proudly Made in India, it offers precise temperature and humidity readings along with time and date functions. With OEM and ODM support, this model is ideal for customized branding and bulk procurement.
Key Features| Parameter | Details |
|---|---|
| Model | RTek-1pro |
| Temperature Range | -50.0°C to +70.0°C (-58°F to 158°F) |
| Humidity Range | 10% RH to 99% RH |
| Temperature Accuracy | ±1.0°C (0°C to 40°C) |
| Humidity Accuracy | ±3% (50%–80%), ±5% (10%–50%, 80%–99%) |
| Display | Large LCD with backlight |
| Power Source | 1 × AAA battery |
| Sampling Interval | Every 10 seconds |
| Dimensions | 9 × 9 × 1 cm |
| Weight | Approx. 120 g (net) |
| Material | Durable plastic |
| Mounting Options | Tabletop or wall-mounted |
| Country of Origin | India |
| OEM/ODM Availability | Yes |
Product Details:
| Model Name/Number | Rtek-pro |
| Usage/Application | Temperature and Humidity Meter |
| Material | Plastic |
| Color | Blue |
| Brand | Rtek |
| Accuracy | 0.1 Degree C |
| Battery Included | Yes |
| Battery Required | Yes |
| Humidity | 10-99% |
The RTek-1pro Digital Thermo-Hygrometer is a multifunctional climate monitoring device designed for both industrial and household environments. Proudly Made in India, it offers precise temperature and humidity readings along with time and date functions. With OEM and ODM support, this model is ideal for customized branding and bulk procurement.
Key Features| Parameter | Details |
|---|---|
| Model | RTek-1pro |
| Temperature Range | -50.0°C to +70.0°C (-58°F to 158°F) |
| Humidity Range | 10% RH to 99% RH |
| Temperature Accuracy | ±1.0°C (0°C to 40°C) |
| Humidity Accuracy | ±3% (50%–80%), ±5% (10%–50%, 80%–99%) |
| Display | Large LCD with backlight |
| Power Source | 1 × AAA battery |
| Sampling Interval | Every 10 seconds |
| Dimensions | 9 × 9 × 1 cm |
| Weight | Approx. 120 g (net) |
| Material | Durable plastic |
| Mounting Options | Tabletop or wall-mounted |
| Country of Origin | India |
| OEM/ODM Availability | Yes |
Product Details:
| Model Name/Number | Rtek |
| Usage/Application | Humidity and Temperature meter |
| Accuracy | 0.1 DegreeC,+/-3% |
| Color | Blue |
| Brand | Rtek |
| Material | Plastic |
| Battery Included | Yes |
| Battery Required | Yes |
| Display | Led |
| Humidity | 10%~99% |
| Resolution | 0.1 DegreeC |
The RTek-1pro Digital Ther. mo-Hygrometer is a multifunctional climate monitoring device designed for both industrial and household environments. Proudly Made in India, it offers precise temperature and humidity readings along with time and date functions. With OEM and ODM support, this model is ideal for customized branding and bulk procurement.
Key Features| Parameter | Details |
|---|---|
| Model | RTek-1pro |
| Temperature Range | -50.0°C to +70.0°C (-58°F to 158°F) |
| Humidity Range | 10% RH to 99% RH |
| Temperature Accuracy | ±1.0°C (0°C to 40°C) |
| Humidity Accuracy | ±3% (50%–80%), ±5% (10%–50%, 80%–99%) |
| Display | Large LCD with backlight |
| Power Source | 1 × AAA battery |
| Sampling Interval | Every 10 seconds |
| Dimensions | 9 × 9 × 1 cm |
| Weight | Approx. 120 g (net) |
| Material | Durable plastic |
| Mounting Options | Tabletop or wall-mounted |
| Country of Origin | India |
| OEM/ODM Availability | Yes |
Product Details:
| Model Name/Number | RTek-1pro |
| Usage/Application | Indoor Humidity and Temperature meter |
| Accuracy | +/-1 Degree C |
| Color | Blue |
| Brand | R-Tek |
| Material | Plastic |
| Battery Included | Yes |
| Battery Required | Yes |
| Display | Led |
| Humidity | 10-99% |
Product Description..
The RTek-1pro Digital Thermo-Hygrometer is a multifunctional climate monitoring device designed for both industrial and household environments. Proudly Made in India, it offers precise temperature and humidity readings along with time and date functions. With OEM and ODM support, this model is ideal for customized branding and bulk procurement.
Key Features
Technical Specifications
| Parameter | Details |
|---|---|
| Model | RTek-1pro |
| Temperature Range | -50.0°C to +70.0°C (-58°F to 158°F) |
| Humidity Range | 10% RH to 99% RH |
| Temperature Accuracy | ±1.0°C (0°C to 40°C) |
| Humidity Accuracy | ±3% (50%–80%), ±5% (10%–50%, 80%–99%) |
| Display | Large LCD with backlight |
| Power Source | 1 × AAA battery |
| Sampling Interval | Every 10 seconds |
| Dimensions | 9 × 9 × 1 cm |
| Weight | Approx. 120 g (net) |
| Material | Durable plastic |
| Mounting Options | Tabletop or wall-mounted |
| Country of Origin | India |
| OEM/ODM Availability | Yes |
Product Details:
| Model Name/Number | RTek-1pro |
| Usage/Application | Indoor temperature display,indoor humidity display |
| Accuracy | +-1.0 DegreeC (0 DegreeC~40 DegreeC) |
| Warranty | 1-Year Replacement warranty |
| Color | Blue |
| Brand | RTek |
| Material | Plastic |
| Battery Included | Yes |
| Display | Led |
| Humidity | 10%~99% |
| Product Weight | 120g Net |
| Resolution | 0.1 DegreeC,1% |
| Size/Dimension | L x B x H): 9 x 9 x 1cm |
| Type | Digital |
| Country of Origin | Made in India |
The RTek-1pro Digital Thermo-Hygrometer is a multifunctional climate monitoring device designed for both industrial and household environments. Proudly Made in India, it offers precise temperature and humidity readings along with time and date functions. With OEM and ODM support, this model is ideal for customized branding and bulk procurement.
Key Features| Parameter | Details |
|---|---|
| Model | RTek-1pro |
| Temperature Range | -50.0°C to +70.0°C (-58°F to 158°F) |
| Humidity Range | 10% RH to 99% RH |
| Temperature Accuracy | ±1.0°C (0°C to 40°C) |
| Humidity Accuracy | ±3% (50%–80%), ±5% (10%–50%, 80%–99%) |
| Display | Large LCD with backlight |
| Power Source | 1 × AAA battery |
| Sampling Interval | Every 10 seconds |
| Dimensions | 9 × 9 × 1 cm |
| Weight | Approx. 120 g (net) |
| Material | Durable plastic |
| Mounting Options | Tabletop or wall-mounted |
| Country of Origin | India |
| OEM/ODM Availability | Yes |
Product Details:
| Model Name/Number | Rtek-1pro |
| Usage/Application | Indoor temperature display, indoor humidity display |
| Accuracy | +-1.0 DegreeC (0 DegreeC~40 DegreeC) |
| Warranty | 1-Year Replacement Warranty |
| Color | Blue |
| Brand | Rtek |
| Material | Plastic |
| Battery Included | Yes |
| Display | Led |
| Feature | Temperature unit DegreeC/ DegreeF changeable (Under battery cover) |
| Humidity | 10%~99% |
| Product Weight | 120g Net |
| Size/Dimension | L x B x H): 9 x 9 x 1cm |
| Type | Digital |
| Measuring Range | -50.0 DegreeC ~ 70.0 DegreeC |
| Country of Origin | Made in India |
The RTek-1pro Digital Thermo-Hygrometer is a multifunctional climate monitoring device designed for both industrial and household environments. Proudly Made in India, it offers precise temperature and humidity readings along with time and date functions. With OEM and ODM support, this model is ideal for customized branding and bulk procurement.
Key Features| Parameter | Details |
|---|---|
| Model | RTek-1pro |
| Temperature Range | -50.0°C to +70.0°C (-58°F to 158°F) |
| Humidity Range | 10% RH to 99% RH |
| Temperature Accuracy | ±1.0°C (0°C to 40°C) |
| Humidity Accuracy | ±3% (50%–80%), ±5% (10%–50%, 80%–99%) |
| Display | Large LCD with backlight |
| Power Source | 1 × AAA battery |
| Sampling Interval | Every 10 seconds |
| Dimensions | 9 × 9 × 1 cm |
| Weight | Approx. 120 g (net) |
| Material | Durable plastic |
| Mounting Options | Tabletop or wall-mounted |
| Country of Origin | India |
| OEM/ODM Availability | Yes |
Product Details:
| Temperature Range | -30 to 50 Degree C |
| Brand | Rtek |
| Accuracy | 1 DegreeC |
| Country of Origin | Made in India |
| Length | 21.5 cm |
| Material | ABS Plastic |
| Color | Yellow |
| Customization | Available |
Product Details:
| Accuracy | +- 1.0 DegreeC |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature Range | -50 DegreeC to 110 DegreeC |
| Weight | 10-12g |
| Power Source | 2x DC 1.5V LR44 Button Batterie |
| Color | Black |
| Brand | RTek |
| Resolution: | 0.1 DegreeC |
Product Details:
| Usage/Application | Industrial |
| Parameter To Be Monitored | Environment Temperature and Humidity |
| Material | ABS Plastic |
| Color | Black |
| Brand | Rtke |
| Model | RT-915B |
| Warranty | 1 year replacement warranty |
Product Details:
| Usage/Application | Indoor Temperature and Humidity meter |
| Warranty | 1-Year Replacement Warranty |
| Color | Blue |
| Brand | RTek |
| Model Name/Number | Rtek1-pro Made in India |
| Material | Plastic |
| Accuracy | +-1.0 DegreeC (0 DegreeC~40 DegreeC) |
| Battery Included | Yes |
| Battery Required | Yes |
| Feature | - 2 modes of time display: 12h/24h - Clock & date display function, Press the ADJ button to check th |
| Humidity | 10%~99% |
| Shape | Square |
| Size/Dimension | (L x B x H): 9 x 9 x 1cm |
| Country of Origin | Made in India |
| Weight | 120g Net |
The RTek-1pro Digital Thermo-Hygrometer is a multifunctional climate monitoring device designed for both industrial and household environments. Proudly Made in India, it offers precise temperature and humidity readings along with time and date functions. With OEM and ODM support, this model is ideal for customized branding and bulk procurement.
Key Features| Parameter | Details |
|---|---|
| Model | RTek-1pro |
| Temperature Range | -50.0°C to +70.0°C (-58°F to 158°F) |
| Humidity Range | 10% RH to 99% RH |
| Temperature Accuracy | ±1.0°C (0°C to 40°C) |
| Humidity Accuracy | ±3% (50%–80%), ±5% (10%–50%, 80%–99%) |
| Display | Large LCD with backlight |
| Power Source | 1 × AAA battery |
| Sampling Interval | Every 10 seconds |
| Dimensions | 9 × 9 × 1 cm |
| Weight | Approx. 120 g (net) |
| Material | Durable plastic |
| Mounting Options | Tabletop or wall-mounted |
| Country of Origin | India |
| OEM/ODM Availability | Yes |